| Master of Science |
|---|
| M. S. Structural Engineering, Capstone Report Track |
|---|
| Model Part-Time Track - V2.0 |
|---|
First Year | 1 | 2 | 3 | | AE-610 | Applied Finite Elements | 3-0-3 | | | | AE-616 | Structural Stability | | 3-0-3 | | | AE-732 | Steel Design for Buildings (AISI) | | | 3-0-3 | | TOTALS | 3-0-3 | 3-0-3 | 3-0-3 |
Second Year | 4 | 5 | 6 | | AE-612 | Structural Dynamics | 3-0-3 | | | | AE-614 | Lateral Loads on Structural Systems | | 3-0-3 | | | AE-742 | Foundation Design | | | 3-0-3 | | TOTALS | 3-0-3 | 3-0-3 | 3-0-3 |
Third Year | 7 | 8 | 9 | | AE-740 | Reinforced Concrete Member Design | 3-0-3 | | | | AE-720 | Masonry Design | | 3-0-3 | | | AE-750 | Wood Design | | | 3-0-3 | | TOTALS | 3-0-3 | 3-0-3 | 3-0-3 |
Fourth Year | 10 | 11 | 12 | | AE-730 | AISC Steel Design | 3-0-3 | | | | AE-760 | Selection of Structural Systems for Buildings | | 3-0-3 | | | AE-746 | Reinforced Concrete Structure Design | | | 3-0-3 | | TOTALS | 3-0-3 | 3-0-3 | 3-0-3 |
Fifth Year | 13 | 14 | 15 | | AE-744 | Prestressed Concrete Design | 3-0-3 | | | | Elective (Graduate-level)1 | | 3-0-3 | | | AE-800 | Research and Presentation | | | 3-0-3 | | TOTALS | 3-0-3 | 3-0-3 | 3-0-3 |
| 1 | 1 Any graduate level course satisfies the Graduate Elective requirement.
| | |
Effective Date: September 1, 2007
|